We are offering our best price waste clear recycled plastic roll bales ldpe agriculture film scrap
LDPE Film Scrap 98/2,99/1 have essential physical and chemical attributes.These LDPE Film Scrap 98/2 are widely used in different industrial applications.
Specification of ldpe film scrap
ldpe film scrap Technical Data |
|||||||||
PROPERTIES | UNIT | HAND USE ROLL | MANCHINE USE ROLL | ||||||
MATERIAL | LLDPE | LLDPE | |||||||
TYPE | CAST | CAST | |||||||
DENSITY | g/m³ | 0.925 | 0.925 | ||||||
TENSILE STRENGTH | ≥Mpa | 25 | 38 | ||||||
TEAR RESISTANCE | N/mm | 120 | 120 | ||||||
ELONGATION AT BREAK | ≥% | 300 | 450 | ||||||
CLING | ≥g | 125 | 125 | ||||||
LIGHT TRANSMITTANCE | ≥% | 130 | 130 | ||||||
HAZE | ≤% | 1.7 | 1.7 | ||||||
INNER CORE DIAMETER | mm | 76.2/50.8 | 76.2 |
Reviews
There are no reviews yet.